TRANZISTA is an audio production company based in Canada and available online to the rest of the world. We specialize in:
MIXING & MASTERING music
DANCE & URBAN music production
STUDIO consulting & troubleshooting
AUDIO MIXING for film & tv programs
VIDEO editing, compositing & colour
WEBSITE DESIGN for artists
Check out the audio samples in our mixing & mastering portfolio.
2015 | artist | title | credit |
---|---|---|---|
|
M@RGØ feat. Mode One | Memories Of Summer (single) | co-production, vocal production, mixing, mastering |
|
Young Kidd | See Me Fall, Heart of a Lion, In My Dream (singles) | mixing, mastering |
|
Debra Gaynor | How Dare You (single) | mixing, mastering |
|
Reechy | Rough Roads, Fighting Off Foes (singles) | production, mixing, mastering |
|
Ernest Köhl | Only Music Survives (single, remix) | production, mixing, mastering |
|
Vesely Couture feat.: Mal Magorel, Sabrina, Abstract artform |
Love What Is (album) | co-production, mixing, mastering |
|
Grand Music Mafia feat.:
Pat Silva, Genesis The Kid, Armani, Renegade, Tod Kenny Wolfe, Lost Again, Abstract Artform, GreatSteelHead |
Grand Music Mafia (album) | co-production, mixing, mastering |
2014 | artist | title | credit |
|
Debra Gaynor | Butterfly (single) | production, mixing, mastering |
|
Ernest Köhl | Shelter Me Baby (single, remix) | production, mixing, mastering |
|
Brett CTL feat.: Josh Grace, Diamonds, Tonzo |
Amazing, Enough To Give, No Jet Lag, One Shot, New Angel, Gonna Be Ok, Book Of Rhymes (singles) | mixing, mastering |
|
Zack Lovetime | I will Never Be Your Man (album) | production, mixing, mastering |
|
Gin Hooligan | Last Call, Bombs Away (singles) | production, mixing, mastering |
|
Debra Gaynor | Living Through Another Day (single, remix) | mixing, mastering |
|
Khan Vikshyn | Normal People (album) | recording |
|
M@RGØ ft. D. White | In The Sky (single) | mixing |
|
John Hoffmann | Synergy, Lost in Thoughts (singles) | co-production, mixing, mastering |
|
Daily | In My Corner (album) | production, orchestration, mixing, mastering |
2013 | artist | title | credit |
|
M@RGØ ft. Mode One | My Love In Your Heart (single) | co-production, vocal production, back vocals, mixing, mastering |
|
Elle & Moi feat. Bubba B | Gotta Go Girl (single) | production, mixing, mastering |
|
JoCo (of INTL music) | Batterfly (single) | production, mixing, mastering |
|
Zack Lovetime | Lick Lick Lick, Not Home, Porcelain Gods (singles) | production, mixing, mastering |
|
Grand Music Mafia feat.: Pat Silva, Genesis The Kid, Memphis Bleek, Freeway, Ill Bill, Renegade, Jody Highroller, Lost Again |
SJMG (album, remixes) | co-production, mixing, mastering |
|
Jacqueline Sharp | Mad Professor (single, remix) | production, mixing, mastering |
|
Zack Lovetime | Hike It Up (single) | production, mixing, mastering |
|
Chovey & MC Pherson | Lit Fuse, Freedom of Speech, Eternity, Lyrical Schitzo, Final Decision (singles) | production, mixing, mastering |
2012 | artist | title | credit |
|
Elle & Moi | Love Is Gone, Should Have Told You (singles) | production, mixing, mastering |
|
Elen Cora | Miles Away (single) | production, mixing, mastering |
|
Jon Drezden | Zombie (single) | recording, mixing, mastering |
|
J-Criss | I was once told (single) | production, mixing, mastering |
|
Winnipeg Children Choir | Praise (album) | recording, mixing, mastering |
|
Mary Mahler | Walk Away (single) | production, mixing, mastering |
|
Gary P | In The Time That Matters (album) | programming, playing and mixing drums |
|
Status 4 | Woman In Chains (single) | production, mixing, mastering |
2011 | artist | title | credit |
|
Vesely Couture | Nerd Party (album) | co-production, recording, mixing |
|
Daily, JP Villainy, Drezden | Shine (single) | co-production, recording, mixing |
|
Catskill | Winnapegga (single) | production, mixing, mastering |
|
Jonathan Harper | Scars, Replace It, Reconcile (singles) | co-production, recording, mixing |
2010 | artist | title | credit |
|
Daily | 31 Flavors (album) | co-production, recording, mixing |
|
Catskill | Weekend Get Down (single) | production, mixing, mastering |
|
Sabrina | They Don't Know What...(single) | production, mixing, mastering |
|
Marylynda | Addicted (single) | production, mixing, mastering |
|
Drezus | New Money, Please, Elevate, Bubblegum, Skyscrapers (singles) | co-production, recording, mixing |
|
Klutch | Nothing (single) | recording |
2009 | artist | title | credit |
|
Sketch Williams | Hiphop Classics (single) | production, mixing, mastering |
|
Sketch Williams | Wendy's Song (single) | production, mixing, mastering |
|
Tinnitus | Tinnitus (album) | mixing, mastering |
|
Genesis The Kid | Jackin' 4 Beats Vol.1 (album) | mastering |
|
Anne Champion | Poisonous (single) | production, mixing, mastering |
|
Sabrina | Rose Petals and Bubble Baths (single) | co-production, mixing, mastering |
|
Sabrina | I Jump, You Jump (single) | co-production, mixing, mastering |
|
Catskill | You Must Be Lame (single) | production, mixing, mastering |
|
Wayne Posnick | It's Not My Fault! (album) | mixing |
|
Rick Burt | Manigotagan River (album) | mixing |
|
Ant Weiss | Kochav (single) | production, mixing |
|
Jusang | Wind (album) | recording, mixing |
|
Rayne Wapioke | Me & U, Double Time, Residential School (singles) | co-production, mixing |
2008 | artist | title | credit |
|
Sabrina | Love Me Again (single) | production, mixing, mastering |
|
Lost Priority | All That We Are (album) | production, recording, mixing |
|
Gathering Of Flies | Sin City (album) | co-production, recording, mixing |
|
Catskill | Heir To The Throne (album) | production, mixing |
|
Wab Kinew | Live By The Drum (album) | co-production, recording, mixing |
|
Misty Street | Sweet (album) | recording, mixing |
2007 | artist | title | credit |
|
Courtney Jourdain | Let Go (single) | production, mixing |
|
Stevie Salas | My Girl Is Gone (single) | playing keyboard |
|
Rob Reynolds | Coming Home (album) | recording |
|
Star Catcher | (compilation, album) | recording, mixing, mastering |
|
Tracy Bone | No Lies (single) | editing, mixing |
|
J. C. Campbell | Lazy James (album) | editing, mixing |
|
X-Status | X-Status (album) | co-production, editing, mixing, |
|
Ryan D'Aoust | York Boats & Legends (album) | recording, mixing, mastering |
|
Gary P | Only If You Listening (album) | programming, mixing |
|
Billy Joe Green | First Law Of The Land (album) | recording guitar and violin |
|
Mishi Donovan | Storm Beauty (album) | mixing |
2006 | artist | title | credit |
|
Shane Patterson | Moment Of Sacredness (album) | recording, mixing |
|
Zack Raizmann | A Mind To Be Thinking (album) | playing piano, mixing |
|
Jordan Leech | Jordan Leech (album) | co-production, programming, mixing |
|
Kelly Fairchild | Starland, (album) | mixing |
2005 | artist | title | credit |
|
Alexander Eisenstadt | Apparitions, (album) | recording, mixing |
|
The Chevrah | Yosisu, Somachti (singles) | co-production, programming |
|
Alexei Belousov | (dual album) | recording, mastering |
|
The Mechanical Theatre | The Horse & The Emptiness (album) | production, arranging and mixing |
2015 | |
---|---|
|
"Only Music Survives" by Ernest Köhl produced by Paul is #1 in the Eurodance Encyclopedia chart again! |
|
Debra Gaynor's "How Dare You" track produced by Tony Marinello and mixed by Paul gets to the top of the Club 80s New Generation Hi-NRG chart powered by Radio Stad Den Haag |
|
The song "Butterfly" written by JoCo, produced by Paul and performed by Debra Gaynor reaches the top 5 on Sveriges Radio P4 Sörmland in Sweden |
|
Daily's tours all over Canada and performs live on TV with his new CD "In My Corner" produced and mixed by Paul |
2014 | |
|
Vintage Synthesizer Museum now has two demo songs produced by Paul (for Korg DDD-5 and Korg DW-6000) |
|
The TRANZISTA mix of Ernest Köhl's "Shelter Me Baby" hit stays at the top of Eurodance Encyclopedia chart for 6 weeks |
|
"My Love In Your Heart" by M@RGØ and Mode One featuring Paul's co-production, back vocal and mixing credits gets to the top of multiple European dance music charts |
2013 | |
|
The song "Living Through Another Day" by Debra Gaynor produced by Tony Marinello and mixed by Paul quickly reaches the 1st place in the Club 80s New Generation Hi-NRG chart powered by Radio Stad Den Haag. It remains #1 for 8 weeks |
2012 | |
|
“Winna Pegga” song produced by Paul plays on the Winnipeg Jets hockey game |
|
Paul becomes a judge for JUNO Awards in the “Producer of the Year” category |
2010 | |
|
"Kanye" song by Catskill produced by Paul is featured on Akon's Hitlab Vol#1 compilation CD |
|
Two tracks by Catskill, “Sugar Town” and “Kanye” produced by Paul Kätsnelson are among the finalists in the International Songwriting Competition in Nashville |
2009 | |
|
Sabrina’s “No Rose Petals and Bubble Baths” song co-produced and mixed by Paul is placed in the “Last Day of Summer” movie directed by Vlad Yudin |
|
Lost Priority’s “All That We Are” album produced and mixed by Paul is nominated for a “Best Rock CD” award in the Aboriginal People’s Choice Music Awards |
|
"Live by The Drum" album by Wab Kinew mixed and partially co-produced by Paul is nominated for a “Best Hiphop CD” award in the Aboriginal People’s Choice Music Awards |
2008 | |
|
JC Campbell’s “Lazy James” album mixed by Paul wins a “Best Blues CD” award in the Aboriginal People’s Choice Music Awards |
2007 | |
|
The “No Lies” single by Tracy Bone mixed by Paul wins Western Canadian music award in “Outstanding Aboriginal Recording” category |
|
Ryan D’Aoust’s “York Boats & Legends” CD mixed by Paul is nominated for the Aboriginal People’s Choice Music Award in the “Best Fiddle CD” category |
Stereo instrumental with vocal tracks: | |||
---|---|---|---|
mixing | $50.00 | ||
mastering | $50.00 | ||
mixing + mastering | $75.00 | ||
mixing + co-production + mastering | $100.00 | ||
Multitrack instrumental with vocal tracks: |
|||
mixing | $150.00 | ||
mixing + mastering | $175.00 | ||
mixing + co-production + mastering | $200.00 | ||
Album or mixtape discounts available. |
Got a great melody that needs a perfect groove?
Looking for a better remix of your main tune?
Your mix just missing a final touch?
We can help you at any step, from writing assistance and orchestration to professional mixing and mastering.
The tracks we did with Debra Gaynor, Ernest Köhl, Elen Cora, M@RGØ, Sabrina and others reach stations and top charts all over the world. Check our dance music portfolio to find out what your project could sound like.
2015 | artist | title | credit |
---|---|---|---|
|
M@RGØ feat. Mode One | Memories Of Summer (single) | co-production, vocal production, mixing |
|
Debra Gaynor | How Dare You (single) | mixing, mastering |
|
Ernest Köhl | Only Music Survives (single, remix) | production, mixing, mastering |
|
Vesely Couture feat.: Mal Magorel, Sabrina, Abstract artform |
Love What Is (album) | co-production, mixing, mastering |
2014 | artist | title | credit |
|
Debra Gaynor | Butterfly (single) | production, mixing, mastering |
|
Ernest Köhl | Shelter Me Baby (single, remix) | production, mixing, mastering |
|
Zack Lovetime | I will Never Be Your Man (album) | production, mixing, mastering |
|
Gin Hooligan | Last Call, Bombs Away (singles) | production, mixing, mastering |
|
Debra Gaynor | Living Through Another Day (single, remix) | mixing, mastering |
|
M@RGØ ft. D. White | In The Sky (single) | mixing |
|
John Hoffmann | Synergy, Lost in Thoughts (singles) | co-production, mixing, mastering |
2013 | artist | title | credit |
|
M@RGØ ft. Mode One | My Love In Your Heart (single) | co-production, vocal production, back vocals, mixing |
|
Elle & Moi feat. Bubba B | Gotta Go Girl (single) | production, mixing, mastering |
|
JoCo (of INTL music) | Batterfly (single) | production, mixing, mastering |
|
Zack Lovetime | Lick Lick Lick, Not Home, Porcelain Gods (singles) | production, mixing, mastering |
|
Jacqueline Sharp | Mad Professor (single, remix) | production, mixing, mastering |
|
Zack Lovetime | Hike It Up (single) | production, mixing, mastering |
2012 | artist | title | credit |
|
Elle & Moi | Love Is Gone, Should Have Told You (singles) | production, mixing, mastering |
|
Elen Cora | Miles Away (single) | writing, production, mixing, mastering |
|
Mary Mahler | Walk Away (single) | production, mixing, mastering |
2011 | artist | title | credit |
|
Vesely Couture | Nerd Party (album) | co-production, recording, mixing |
2010 | artist | title | credit |
|
Catskill | Weekend Get Down (single) | production, mixing, mastering |
|
Sabrina | They Don't Know What...(single) | production, mixing, mastering |
|
Marylynda | Addicted (single) | production, mixing, mastering |
2009 | artist | title | credit |
|
Anne Champion | Poisonous (single) | production, mixing, mastering |
|
Sabrina | Rose Petals and Bubble Baths (single) | co-production, mixing, mastering |
|
Sabrina | I Jump, You Jump (single) | co-production, mixing, mastering |
|
Ant Weiss | Kochav (single) | production, mixing |
2008 | artist | title | credit |
|
Sabrina | Love Me Again (single) | production, mixing, mastering |
|
The Chevrah | Yosisu, Somachti (singles) | co-production, programming |
|
The Mechanical Theatre | The Horse & The Emptiness (album) | writing, production, and mixing |
Mixing + mastering |
|
---|---|
details here, starting from | $75.00 |
Special services: |
|
lyrics assistance and editing, from | $50.00 |
vocal production, from | $100.00 |
Remix, radio & club versions + mastering: |
|
remix by Paul Kätsnelson | $450.00 |
remix by DJ Maxim Andreev | $450.00 |
Complete production package: |
|
Producing a dance, electro or synthpop track incl. mixing & mastering | $500.00 |
Need a high-end production for your lyrics?
Ready to take your track to the next level?
Wanna make your beats sound like a pro?
Let’s bring your track into the quality it deserves. From your home studio assistance to pro-level mixing and mastering, we can guide you through the jungle of music production.
Our urban music portfolio includes tracks by Brett CTL (Young Kidd, Tonzo), Daily, Wab Kinew, Drezus, Pat Silva (feat. Memphis Bleek, Genesis The Kid, Ill Bill, Jody Highroller), Catskill and Sketch Williams to name a few.
2015 | artist | title | credit |
---|---|---|---|
|
Young Kidd | See Me Fall, Heart of a Lion, In My Dream (singles) | mixing, mastering |
|
Reechy | Rough Roads, Fighting Off Foes (singles) | production, recording, mixing, mastering |
|
Vesely Couture feat.: Mal Magorel, Sabrina, Abstract artform |
Love What Is (album) | co-production, mixing, mastering |
|
Grand Music Mafia feat.:
Pat Silva, Genesis The Kid, Armani, Renegade, Tod Kenny Wolfe, Lost Again, Abstract Artform, GreatSteelHead |
Grand Music Mafia (album) | co-production, mixing, mastering |
2014 | artist | title | credit |
|
Brett CTL feat.: Josh Grace, Diamonds, Tonzo |
Amazing, Enough To Give, No Jet Lag, One Shot, New Angel, Gonna Be Ok, Book Of Rhymes (singles) | mixing, mastering |
|
Gin Hooligan | Last Call, Bombs Away (singles) | production, mixing, mastering |
|
Khan Vikshyn | Normal People (album) | recording |
|
John Hoffmann | Synergy, Lost in Thoughts (singles) | co-production, mixing, mastering |
|
Daily | In My Corner (album) | production, orchestration, recording, mixing, mastering |
2013 | artist | title | credit |
|
Elle & Moi feat. Bubba B | Gotta Go Girl (single) | production, mixing, mastering |
|
Grand Music Mafia feat.: Pat Silva, Genesis The Kid, Memphis Bleek, Freeway, Ill Bill, Renegade, Jody Highroller, Lost Again |
SJMG (album, remixes) | co-production, mixing, mastering |
|
Chovey & MC Pherson | Lit Fuse, Freedom of Speech, Eternity, Lyrical Schitzo, Final Decision (singles) | production, recording, mixing, mastering |
2012 | artist | title | credit |
|
Jon Drezden | Zombie (single) | recording, mixing, mastering |
|
J-Criss | I was once told (single) | production, mixing, mastering |
|
Status 4 | Woman In Chains (single) | production, mixing, mastering |
2011 | artist | title | credit |
|
Daily, JP Villainy, Drezden | Shine (single) | co-production, recording, mixing |
|
Catskill | Winnapegga (single) | production, mixing, mastering |
2010 | artist | title | credit |
|
Daily | 31 Flavors (album) | co-production, recording, mixing |
|
Catskill | Weekend Get Down (single) | production, mixing, mastering |
|
Sabrina | They Don't Know What...(single) | production, mixing, mastering |
|
Drezus | New Money, Please, Elevate, Bubblegum, Skyscrapers (singles) | co-production, recording, mixing |
|
Klutch | Nothing (single) | recording |
2009 | artist | title | credit |
|
Sketch Williams | Hiphop Classics (single) | production, mixing, mastering |
|
Sketch Williams | Wendy's Song (single) | production, mixing, mastering |
|
Genesis The Kid | Jackin' 4 Beats Vol.1 (album) | mastering |
|
Anne Champion | Poisonous (single) | production, mixing, mastering |
|
Sabrina | Rose Petals and Bubble Baths (single) | co-production, mixing, mastering |
|
Sabrina | I Jump, You Jump (single) | co-production, mixing, mastering |
|
Catskill | You Must Be Lame (single) | production, mixing, mastering |
|
Rayne Wapioke | Me & U, Double Time, Residential School (singles) | co-production, mixing |
2008 | artist | title | credit |
|
Sabrina | Love Me Again (single) | production, mixing, mastering |
|
Catskill | Heir To The Throne (album) | production, recording, mixing |
|
Wab Kinew | Live By The Drum (album) | production beats, recording, mixing |
2007 | artist | title | credit |
|
Courtney Jourdain | Let Go (single) | production, arranging, mixing |
Mixing + mastering |
|
---|---|
details here, starting from | $75.00 |
Special services: |
|
radio-editing (swearing removal) | $25.00 |
vocal production, from | $100.00 |
Remix, radio & club versions + mastering: |
|
remix by Paul Kätsnelson | $450.00 |
remix by DJ Maxim Andreev | $450.00 |
Complete production package: |
|
Producing a hiphop or r&b track incl. mixing & mastering | $500.00 |
Your music video doesn't flow well with the music?
Colours look dull or unnatural?
Our video portfolio shows how it can be improved.
Our post-production and audio mixing portfolio counts dozens of Canadian tv program episodes, documentary and feature films.
2015 | title | credit |
---|---|---|
Daily (artist) | Dreaming (music video) | compositing, editing, colorizing |
2013 | title | credit |
Rocky Point Productions | Behind In The Count (film) | post-production, audio mixing |
APTN | SEED - money stories (tv program) | post-production, audio mixing |
APTN | Blood Memory (tv program) | post-production, audio mixing |
2012 | title | credit |
Gary P (artist) | New Avenue (music video) | compositing, editing, colorizing |
Gary P (artist) | 21 Days (music video) | compositing, editing, colorizing |
First Voice Multimedia | The Power Of The Spirit (tv program) | post-production, audio mixing |
APTN | Red Dress (tv program) | post-production, audio mixing |
2011 | title | credit |
APTN | Breakin' New Beats (tv program) | mixing songs for a tv show |
High Definition Pictures | Juliana & The Medicine Fish (film) | post-production, audio mixing |
Daily, JP Villainy, Drezden (artist) | Shine (music video) | compositing, editing, colorizing |
2010 | title | credit |
ARBOR TV | Arbor Live (tv program, 26 episodes) | post-production, audio mixing |
2008 | title | credit |
APTN | Don Burnstick (tv program) | post-production, audio mixing |
First Voice Multimedia | The Life And Work of Daphne Odjig (tv program) | post-production, audio mixing |
Audio post-production works: |
|
---|---|
assembling dialogues, effects, backgrounds, foley and music | $25.00/hour |
(usually 10-20 hours per 30 min. episode) | |
Video post-production works: |
|
editing, compositing and colour for music video | $25.00/hour |
(usually 10-20 hours per 3 min. music video) |
Need a website to promote your music?
Already got some design ideas?
...or starting from scratch?
We can help you make it:
UNIQUE | your ideas, your fonts, your style |
EMOTIONAL | radiating the vibe of your music |
CLEAN | only important content |
RESPONSIVE | adapts to the size of any device |
ERGONOMIC | fast loading, intuitive navigation |
Our design portfolio includes websites for Artists, Bands and Music businesses.
name | description |
---|---|
Down with Daily | hiphop artist |
Vesely Couture | electronica rock band |
Mal Magorel | singer songwriter |
Accord Music | music store |
Responsive website design: |
|
---|---|
BASIC single page with text, graphics & social links | $100.00 |
ADVANCED multiple sections with text, graphic, social links & email form | $250.00 |
PROFESSIONAL multiple sections with built-in Soundcloud™ audio and Youtube™ video players, email form & Facebook™ timeline feed | $500.00 |
content update, single session | $25 |
*client provides photos and texts *hosting and domain services not included |
Your home studio experience is flawless, intuitive and creative, your recordings sound awesome and you are focused on music and never on gear.
Doesn't sound right? ...We can help:
studio acoustics & ergonomics
hardware setup, wiring & troubleshooting
audio software optimization
recording & production training
session, disk & file restoration
Knowing the industry since the days of Analogue Synths, TDM ProTools and mixing boards, we can help with virtually any device. Let's make your studio error-free; focus on creativity and forget about the troubleshooting.
Home studio services: |
|
---|---|
consulting, troubleshooting or training |
$25.00/hour (minimal order is 3 hours) |
Media restoration: |
|
session, disk or file restoration | contact |
Paul is a music producer, mixing engineer and studio maintenance specialist with over 15 years of creative and over 20 years of technical experience.
His most recent education includes courses in songwriting and electronic music production provided by Berklee College of Music.
Paul's credits can be found on hundreds of music releases and tv programs from all over the world.
2015 | artist | title | credit |
---|---|---|---|
|
M@RGØ feat. Mode One | Memories Of Summer (single) | co-production, vocal production, mixing |
|
Ernest Köhl | No Love (single, remix) | production, mixing |
|
Young Kidd | See Me Fall, Heart of a Lion, In My Dream (singles) | mixing, mastering |
|
Debra Gaynor | How Dare You (single) | mixing, mastering |
|
Reechy | Rough Roads, Fighting Off Foes (singles) | production, mixing, mastering |
|
Ernest Köhl | Only Music Survives (single, remix) | production, mixing |
|
Vesely Couture feat.: Mal Magorel, Sabrina, Abstract artform |
Love What Is (album) | co-production, mixing |
|
Grand Music Mafia feat.:
Pat Silva, Genesis The Kid, Armani, Renegade, Tod Kenny Wolfe, Lost Again, Abstract Artform, GreatSteelHead |
Grand Music Mafia (album) | co-production, mixing, mastering |
2014 | artist | title | credit |
|
Debra Gaynor | Butterfly (single) | production, mixing |
|
Ernest Köhl | Shelter Me Baby (single, remix) | production, mixing |
|
Brett CTL feat.: Josh Grace, Diamonds, Tonzo |
Amazing, Enough To Give, No Jet Lag, One Shot, New Angel, Gonna Be Ok, Book Of Rhymes (singles) | mixing, mastering |
|
Zack Lovetime | I will Never Be Your Man (album) | production, mixing, mastering |
|
Gin Hooligan | Last Call, Bombs Away (singles) | production, mixing |
|
Debra Gaynor | Living Through Another Day (single, remix) | mixing, mastering |
|
Khan Vikshyn | Normal People (album) | recording |
|
M@RGØ ft. D. White | In The Sky (single) | mixing |
|
John Hoffmann | Synergy, Lost in Thoughts (singles) | co-production, mixing, mastering |
|
Daily | In My Corner (album) | production, orchestration, mixing, mastering |
2013 | artist | title | credit |
|
M@RGØ ft. Mode One | My Love In Your Heart (single) | co-production, vocal production, back vocals, mixing |
|
Elle & Moi feat. Bubba B | Gotta Go Girl (single) | production, mixing |
|
JoCo (of INTL music) | Batterfly (single) | production, mixing |
|
Zack Lovetime | Lick Lick Lick, Not Home, Porcelain Gods (singles) | production, mixing |
|
Grand Music Mafia feat.: Pat Silva, Genesis The Kid, Memphis Bleek, Freeway, Ill Bill, Renegade, Jody Highroller, Lost Again |
SJMG (album, remixes) | co-production, mixing, mastering |
|
Jacqueline Sharp | Mad Professor (single, remix) | production, mixing, mastering |
|
Zack Lovetime | Hike It Up (single) | production, mixing |
|
Chovey & MC Pherson | Lit Fuse, Freedom of Speech, Eternity, Lyrical Schitzo, Final Decision (singles) | production, mixing, mastering |
2012 | artist | title | credit |
|
Elle & Moi | Love Is Gone, Should Have Told You (singles) | production, mixing |
|
Elen Cora | Miles Away (single) | production, mixing, mastering |
|
Jon Drezden | Zombie (single) | recording, mixing, mastering |
|
J-Criss | I was once told (single) | production, mixing |
|
Winnipeg Children Choir | Praise (album) | recording, mixing, mastering |
|
Mary Mahler | Walk Away (single) | production, mixing, mastering |
|
Gary P | In The Time That Matters (album) | programming, playing and mixing drums |
|
Status 4 | Woman In Chains (single) | production, mixing, mastering |
2011 | artist | title | credit |
|
Vesely Couture | Nerd Party (album) | co-production, recording, mixing |
|
Daily, JP Villainy, Drezden | Shine (single) | co-production, recording, mixing |
|
Catskill | Winnapegga (single) | production, mixing, mastering |
|
Jonathan Harper | Scars, Replace It, Reconcile (singles) | co-production, recording, mixing |
2010 | artist | title | credit |
|
Daily | 31 Flavors (album) | co-production, recording, mixing |
|
Catskill | Weekend Get Down (single) | production, mixing, mastering |
|
Sabrina | They Don't Know What...(single) | production, mixing, mastering |
|
Marylynda | Addicted (single) | production, mixing, mastering |
|
Drezus | New Money, Please, Elevate, Bubblegum, Skyscrapers (singles) | co-production, recording, mixing |
|
Klutch | Nothing (single) | recording |
2009 | artist | title | credit |
|
Sketch Williams | Hiphop Classics (single) | production, mixing, mastering |
|
Sketch Williams | Wendy's Song (single) | production, mixing, mastering |
|
Tinnitus | Tinnitus (album) | mixing, mastering |
|
Genesis The Kid | Jackin' 4 Beats Vol.1 (album) | mastering |
|
Anne Champion | Poisonous (single) | production, mixing, mastering |
|
Sabrina | Rose Petals and Bubble Baths (single) | co-production, mixing, mastering |
|
Sabrina | I Jump, You Jump (single) | co-production, mixing, mastering |
|
Catskill | You Must Be Lame (single) | production, mixing, mastering |
|
Wayne Posnick | It's Not My Fault! (album) | mixing |
|
Rick Burt | Manigotagan River (album) | mixing |
|
Ant Weiss | Kochav (single) | production, mixing |
|
Jusang | Wind (album) | recording, mixing |
|
Rayne Wapioke | Me & U, Double Time, Residential School (singles) | co-production, mixing |
2008 | artist | title | credit |
|
Sabrina | Love Me Again (single) | production, mixing, mastering |
|
Lost Priority | All That We Are (album) | production, recording, mixing |
|
Gathering Of Flies | Sin City (album) | co-production, recording, mixing |
|
Catskill | Heir To The Throne (album) | production, mixing |
|
Wab Kinew | Live By The Drum (album) | co-production, recording, mixing |
|
Misty Street | Sweet (album) | recording, mixing |
2007 | artist | title | credit |
|
Courtney Jourdain | Let Go (single) | production, mixing |
|
Stevie Salas | My Girl Is Gone (single) | playing keyboard |
|
Rob Reynolds | Coming Home (album) | recording |
|
Star Catcher | (compilation, album) | recording, mixing, mastering |
|
Tracy Bone | No Lies (single) | editing, mixing |
|
J. C. Campbell | Lazy James (album) | editing, mixing |
|
X-Status | X-Status (album) | co-production, editing, mixing, |
|
Ryan D'Aoust | York Boats & Legends (album) | recording, mixing, mastering |
|
Gary P | Only If You Listening (album) | programming, mixing |
|
Billy Joe Green | First Law Of The Land (album) | recording guitar and violin |
|
Mishi Donovan | Storm Beauty (album) | mixing |
2006 | artist | title | credit |
|
Shane Patterson | Moment Of Sacredness (album) | recording, mixing |
|
Zack Raizmann | A Mind To Be Thinking (album) | playing piano, mixing |
|
Jordan Leech | Jordan Leech (album) | co-production, programming, mixing |
|
Kelly Fairchild | Starland, (album) | mixing |
2005 | artist | title | credit |
|
Alexander Eisenstadt | Apparitions, (album) | recording, mixing |
|
The Chevrah | Yosisu, Somachti (singles) | co-production, programming |
|
Alexei Belousov | (dual album) | recording, mastering |
|
The Mechanical Theatre | The Horse & The Emptiness (album) | production, arranging and mixing |
2015 | |
---|---|
|
"Only Music Survives" by Ernest Köhl produced by Paul is #1 in the Eurodance Encyclopedia chart again! |
|
Debra Gaynor's "How Dare You" track produced by Tony Marinello and mixed by Paul gets to the top of the Club 80s New Generation Hi-NRG chart powered by Radio Stad Den Haag |
|
The song "Butterfly" written by JoCo, produced by Paul and performed by Debra Gaynor reaches the top 5 on Sveriges Radio P4 Sörmland in Sweden |
|
Daily is touring all over Canada and performing live on TV with his new CD "In My Corner" produced and mixed by Paul |
2014 | |
|
Vintage Synthesizer Museum now has two demo songs produced by Paul (for Korg DDD-5 and Korg DW-6000) |
|
The TRANZISTA mix of Ernest Köhl's "Shelter Me Baby" hit stays at the top of Eurodance Encyclopedia chart for 6 weeks |
|
"My Love In Your Heart" by M@RGØ and Mode One featuring Paul's co-production, back vocal and mixing credits gets to the top of multiple European dance music charts |
2013 | |
|
The song "Living Through Another Day" by Debra Gaynor produced by Tony Marinello and mixed by Paul quickly reaches the 1st place in the Club 80s New Generation Hi-NRG chart powered by Radio Stad Den Haag. It remains #1 for 8 weeks |
2012 | |
|
“Winna Pegga” song produced by Paul plays on the Winnipeg Jets hockey game |
|
Paul becomes a judge for JUNO Awards in the “Producer of the Year” category |
2010 | |
|
"Kanye" song by Catskill produced by Paul is featured on Akon's Hitlab Vol#1 compilation CD |
|
Two tracks by Catskill, “Sugar Town” and “Kanye” produced by Paul Kätsnelson are among the finalists in the International Songwriting Competition in Nashville |
2009 | |
|
Sabrina’s “No Rose Petals and Bubble Baths” song co-produced and mixed by Paul is placed in the “Last Day of Summer” movie directed by Vlad Yudin |
|
Lost Priority’s “All That We Are” album produced and mixed by Paul is nominated for a “Best Rock CD” award in the Aboriginal People’s Choice Music Awards |
|
"Live by The Drum" album by Wab Kinew mixed and partially co-produced by Paul is nominated for a “Best Hiphop CD” award in the Aboriginal People’s Choice Music Awards |
2008 | |
|
JC Campbell’s “Lazy James” album mixed by Paul wins a “Best Blues CD” award in the Aboriginal People’s Choice Music Awards |
2007 | |
|
The “No Lies” single by Tracy Bone mixed by Paul wins Western Canadian music award in “Outstanding Aboriginal Recording” category |
|
Ryan D’Aoust’s “York Boats & Legends” CD mixed by Paul is nominated for the Aboriginal People’s Choice Music Award in the “Best Fiddle CD” category |
Alex is our dedicated mastering engineer that always provides a fresh-ear opinion.
Trained by the legendary Paul Hazel at Kingston University in London, Alex graduated in 2001. His mastering portfolio includes dozens of EMI/Warner releases and independent artists' records.
Alex's experience and professional skills are priceless when it comes to final product evaluation for the Industry Standards.
2015 | artist | title | label |
---|---|---|---|
|
Vesely Couture | Love what is (album) | Vesely Couture |
|
Madonna | Project Remix (album) | Maxim Andreev |
|
Ernest Köhl | Only Music Survives (single, remix) | EMG / Universal |
|
